Number of American Family Insurance locations in the US (2026)
3,943 locations
as of 2026-02-20 · 20 states
Top states
| State | Locations | Per 100k residents |
|---|---|---|
| WI | 474 | — |
| MO | 468 | — |
| MN | 397 | — |
| IL | 379 | — |
| AZ | 298 | — |
| CO | 285 | — |
| KS | 224 | — |
| IN | 203 | — |
| OH | 191 | — |
| GA | 169 | — |
Top cities
| City | Locations |
|---|---|
| CHICAGO, IL | 52 |
| LAS VEGAS, NV | 39 |
| PHOENIX, AZ | 36 |
| TUCSON, AZ | 32 |
| MADISON, WI | 31 |
| SAINT LOUIS, MO | 31 |
| SCOTTSDALE, AZ | 31 |
| KANSAS CITY, MO | 29 |
| MILWAUKEE, WI | 29 |
| OMAHA, NE | 28 |
Location count over time
No trend data yet
This brand is newly listed — a trend line appears here once a second monthly update lands.