Number of AMITA Health locations in the US (2026)
514 locations
as of 2026-02-09 · 1 states
Top states
| State | Locations | Per 100k residents |
|---|---|---|
| IL | 514 | — |
Top cities
| City | Locations |
|---|---|
| CHICAGO, IL | 89 |
| ELK GROVE VILLAGE, IL | 40 |
| HOFFMAN ESTATES, IL | 36 |
| HINSDALE, IL | 33 |
| BOLINGBROOK, IL | 24 |
| EVANSTON, IL | 23 |
| JOLIET, IL | 20 |
| SCHAUMBURG, IL | 16 |
| KANKAKEE, IL | 15 |
| PLAINFIELD, IL | 14 |
Location count over time
No trend data yet
This brand is newly listed — a trend line appears here once a second monthly update lands.