Number of Berkshire Hathaway HomeServices locations in the US (2026)
1,175 locations
as of 2026-02-20 · 48 states
Top states
| State | Locations | Per 100k residents |
|---|---|---|
| CA | 137 | — |
| PA | 115 | — |
| FL | 94 | — |
| NJ | 64 | — |
| IL | 51 | — |
| CT | 48 | — |
| GA | 48 | — |
| MI | 46 | — |
| OH | 46 | — |
| TX | 38 | — |
Top cities
| City | Locations |
|---|---|
| LAS VEGAS, NV | 12 |
| PITTSBURGH, PA | 9 |
| CHICAGO, IL | 8 |
| HENDERSON, NV | 6 |
| JACKSONVILLE, FL | 6 |
| OCEAN CITY, NJ | 6 |
| PHILADELPHIA, PA | 6 |
| SCOTTSDALE, AZ | 6 |
| VIRGINIA BEACH, VA | 6 |
| ATLANTA, GA | 5 |
Location count over time
No trend data yet
This brand is newly listed — a trend line appears here once a second monthly update lands.