Number of Bitcoin Depot locations in the US (2026)
6,804 locations
as of 2026-02-20 · 49 states
Top states
| State | Locations | Per 100k residents |
|---|---|---|
| TX | 721 | — |
| FL | 577 | — |
| NC | 361 | — |
| PA | 319 | — |
| NJ | 286 | — |
| OH | 269 | — |
| CA | 266 | — |
| IL | 266 | — |
| GA | 265 | — |
| TN | 207 | — |
Top cities
| City | Locations |
|---|---|
| Houston, TX | 71 |
| JACKSONVILLE, FL | 47 |
| Phoenix, AZ | 42 |
| LOUISVILLE, KY | 39 |
| SAN ANTONIO, TX | 33 |
| Atlanta, GA | 32 |
| Charlotte, NC | 32 |
| Tampa, FL | 32 |
| EL PASO, TX | 30 |
| Omaha, NE | 30 |
Location count over time
No trend data yet
This brand is newly listed — a trend line appears here once a second monthly update lands.