Number of Buffet and Bakery locations in the US (2026)
27 locations
as of 2026-02-20 · 16 states
Top states
| State | Locations | Per 100k residents |
|---|---|---|
| MS | 3 | — |
| OH | 3 | — |
| TN | 3 | — |
| AL | 2 | — |
| FL | 2 | — |
| GA | 2 | — |
| KY | 2 | — |
| SC | 2 | — |
| AR | 1 | — |
| CA | 1 | — |
Top cities
| City | Locations |
|---|---|
| AKRON, OH | 1 |
| CARTERSVILLE, GA | 1 |
| CLARKSVILLE, IN | 1 |
| DECATUR, AL | 1 |
| FLOWOOD, MS | 1 |
| JACKSONVILLE, FL | 1 |
| JOHNSON CITY, TN | 1 |
| Killeen, TX | 1 |
| LANCASTER, SC | 1 |
| LAUREL, MS | 1 |
Location count over time
No trend data yet
This brand is newly listed — a trend line appears here once a second monthly update lands.