Number of Builders FirstSource locations in the US (2026)
857 locations
as of 2026-07-02 · 45 states
Top states
| State | Locations | Per 100k residents |
|---|---|---|
| TX | 97 | — |
| CA | 62 | — |
| CO | 56 | — |
| FL | 46 | — |
| NC | 45 | — |
| GA | 40 | — |
| WA | 34 | — |
| SC | 33 | — |
| MI | 28 | — |
| VA | 27 | — |
Top cities
| City | Locations |
|---|---|
| Houston, TX | 8 |
| Anchorage, AK | 7 |
| Colorado Springs, CO | 6 |
| DALLAS, TX | 6 |
| INDIO, CA | 6 |
| SALT LAKE CITY, UT | 6 |
| Fredericksburg, VA | 5 |
| Las Vegas, NV | 5 |
| McAllen, TX | 5 |
| Albuquerque, NM | 4 |
Location count over time
No trend data yet
This brand is newly listed — a trend line appears here once a second monthly update lands.