Number of Burger King locations in the US (2026)
10,455 locations
as of 2026-07-02 · 51 states
Top states
| State | Locations | Per 100k residents |
|---|---|---|
| TX | 860 | — |
| CA | 836 | — |
| FL | 813 | — |
| NY | 536 | — |
| OH | 438 | — |
| GA | 406 | — |
| IL | 405 | — |
| MI | 399 | — |
| PA | 384 | — |
| NC | 360 | — |
Top cities
| City | Locations |
|---|---|
| Houston, TX | 108 |
| Miami, FL | 72 |
| Chicago, IL | 60 |
| Phoenix, AZ | 58 |
| Las Vegas, NV | 57 |
| San Antonio, TX | 48 |
| Los Angeles, CA | 47 |
| Jacksonville, FL | 43 |
| Brooklyn, NY | 40 |
| Dallas, TX | 39 |
Location count over time
No trend data yet
This brand is newly listed — a trend line appears here once a second monthly update lands.