Number of C&F Bank locations in the US (2026)
37 locations
as of 2026-02-20 · 1 states
Top states
| State | Locations | Per 100k residents |
|---|---|---|
| VA | 37 | — |
Top cities
| City | Locations |
|---|---|
| RICHMOND, VA | 5 |
| MIDLOTHIAN, VA | 3 |
| WILLIAMSBURG, VA | 3 |
| Charlottesville, VA | 2 |
| Fredericksburg, VA | 2 |
| KING GEORGE, VA | 2 |
| West Point, VA | 2 |
| Yorktown, VA | 2 |
| CARTERSVILLE, VA | 1 |
| CHESTER, VA | 1 |
Location count over time
No trend data yet
This brand is newly listed — a trend line appears here once a second monthly update lands.