Number of CareNow Urgent Care locations in the US (2026)
324 locations
as of 2026-02-20 · 28 states
Top states
| State | Locations | Per 100k residents |
|---|---|---|
| TX | 163 | — |
| TN | 23 | — |
| NV | 21 | — |
| VA | 15 | — |
| FL | 14 | — |
| CO | 13 | — |
| CA | 10 | — |
| MO | 10 | — |
| KS | 8 | — |
| SC | 8 | — |
Top cities
| City | Locations |
|---|---|
| LAS VEGAS, NV | 16 |
| AUSTIN, TX | 13 |
| San Antonio, TX | 12 |
| Dallas, TX | 11 |
| FORT WORTH, TX | 9 |
| Houston, TX | 7 |
| NASHVILLE, TN | 7 |
| El Paso, TX | 6 |
| HENDERSON, NV | 4 |
| Arlington, TX | 3 |
Location count over time
No trend data yet
This brand is newly listed — a trend line appears here once a second monthly update lands.