Number of CenterWell Primary Care locations in the US (2026)
184 locations
as of 2026-01-09 · 15 states
Top states
| State | Locations | Per 100k residents |
|---|---|---|
| FL | 35 | — |
| TX | 22 | — |
| SC | 21 | — |
| NV | 13 | — |
| GA | 12 | — |
| LA | 12 | — |
| NC | 11 | — |
| AZ | 10 | — |
| TN | 9 | — |
| KY | 8 | — |
Top cities
| City | Locations |
|---|---|
| ORLANDO, FL | 15 |
| LAS VEGAS, NV | 13 |
| SOUTH FULTON, GA | 10 |
| HOUSTON, TX | 9 |
| KISSIMMEE, FL | 7 |
| LOUISVILLE, KY | 6 |
| ANDERSON, SC | 4 |
| DURHAM, NC | 4 |
| HAMMOND, LA | 4 |
| INDEPENDENCE, MO | 4 |
Location count over time
No trend data yet
This brand is newly listed — a trend line appears here once a second monthly update lands.