Number of Destination XL Group locations in the US (2026)
104 locations
as of 2026-02-20 · 32 states
Top states
| State | Locations | Per 100k residents |
|---|---|---|
| CA | 10 | — |
| PA | 10 | — |
| FL | 8 | — |
| TX | 7 | — |
| NJ | 6 | — |
| IN | 5 | — |
| MD | 5 | — |
| MO | 5 | — |
| NY | 5 | — |
| GA | 4 | — |
Top cities
| City | Locations |
|---|---|
| ALBERTVILLE, MN | 1 |
| ALPHARETTA, GA | 1 |
| ALTAMONTE SPRINGS, FL | 1 |
| ANNAPOLIS, MD | 1 |
| ANTIOCH, TN | 1 |
| ASHEVILLE, NC | 1 |
| AUGUSTA, GA | 1 |
| BATON ROUGE, LA | 1 |
| BLOOMINGTON, IL | 1 |
| BOARDMAN, OH | 1 |
Location count over time
No trend data yet
This brand is newly listed — a trend line appears here once a second monthly update lands.