Number of Family Dollar locations in the US (2026)
8,039 locations
as of 2026-07-02 · 49 states
Top states
| State | Locations | Per 100k residents |
|---|---|---|
| TX | 1,168 | — |
| FL | 544 | — |
| NC | 441 | — |
| OH | 421 | — |
| GA | 402 | — |
| MI | 361 | — |
| LA | 289 | — |
| PA | 286 | — |
| NY | 271 | — |
| SC | 253 | — |
Top cities
| City | Locations |
|---|---|
| Houston, TX | 124 |
| Chicago, IL | 66 |
| Dallas, TX | 66 |
| Memphis, TN | 47 |
| Detroit, MI | 45 |
| Jacksonville, FL | 45 |
| San Antonio, TX | 44 |
| Charlotte, NC | 40 |
| El Paso, TX | 39 |
| Indianapolis, IN | 37 |
Location count over time
No trend data yet
This brand is newly listed — a trend line appears here once a second monthly update lands.