Number of First Interstate Bank locations in the US (2026)
407 locations
as of 2026-07-02 · 14 states
Top states
| State | Locations | Per 100k residents |
|---|---|---|
| MT | 81 | — |
| IA | 67 | — |
| SD | 65 | — |
| NE | 42 | — |
| CO | 34 | — |
| OR | 33 | — |
| WY | 29 | — |
| ID | 20 | — |
| WA | 18 | — |
| MO | 8 | — |
Top cities
| City | Locations |
|---|---|
| Billings, MT | 17 |
| Sioux Falls, SD | 9 |
| Omaha, NE | 8 |
| Rapid City, SD | 8 |
| CASPER, WY | 7 |
| MISSOULA, MT | 7 |
| Bend, OR | 6 |
| Bozeman, MT | 6 |
| Great Falls, MT | 6 |
| CHEYENNE, WY | 5 |
Location count over time
No trend data yet
This brand is newly listed — a trend line appears here once a second monthly update lands.