Number of FirstBank locations in the US (2026)
474 locations
as of 2026-07-02 · 33 states
Top states
| State | Locations | Per 100k residents |
|---|---|---|
| TN | 104 | — |
| CO | 84 | — |
| TX | 42 | — |
| GA | 26 | — |
| VA | 26 | — |
| AL | 16 | — |
| OK | 15 | — |
| AZ | 13 | — |
| CA | 13 | — |
| IN | 13 | — |
Top cities
| City | Locations |
|---|---|
| Denver, CO | 12 |
| CHATTANOOGA, TN | 10 |
| MEMPHIS, TN | 9 |
| FRANKLIN, TN | 7 |
| AMARILLO, TX | 6 |
| Colorado Springs, CO | 6 |
| Lakewood, CO | 6 |
| Littleton, CO | 5 |
| Murfreesboro, TN | 5 |
| RINGGOLD, GA | 5 |
Location count over time
No trend data yet
This brand is newly listed — a trend line appears here once a second monthly update lands.