Number of HUB International locations in the US (2026)
1,166 locations
as of 2026-02-20 · 50 states
Top states
| State | Locations | Per 100k residents |
|---|---|---|
| CA | 159 | — |
| TX | 98 | — |
| FL | 68 | — |
| MA | 61 | — |
| NY | 56 | — |
| WA | 50 | — |
| PA | 40 | — |
| IL | 38 | — |
| MI | 38 | — |
| MD | 29 | — |
Top cities
| City | Locations |
|---|---|
| NEW YORK, NY | 23 |
| HOUSTON, TX | 18 |
| CHICAGO, IL | 11 |
| LOS ANGELES, CA | 10 |
| SAN FRANCISCO, CA | 10 |
| MIAMI, FL | 9 |
| SACRAMENTO, CA | 9 |
| SAN ANTONIO, TX | 8 |
| WASHINGTON, DC | 8 |
| AUSTIN, TX | 7 |
Location count over time
No trend data yet
This brand is newly listed — a trend line appears here once a second monthly update lands.