Number of Key Food locations in the US (2026)
237 locations
as of 2026-02-20 · 12 states
Top states
| State | Locations | Per 100k residents |
|---|---|---|
| NY | 167 | — |
| NJ | 29 | — |
| FL | 20 | — |
| IL | 6 | — |
| CT | 4 | — |
| PA | 4 | — |
| CA | 2 | — |
| MS | 1 | — |
| NC | 1 | — |
| OH | 1 | — |
Top cities
| City | Locations |
|---|---|
| BROOKLYN, NY | 34 |
| BRONX, NY | 26 |
| NEW YORK, NY | 15 |
| STATEN ISLAND, NY | 7 |
| JAMAICA, NY | 6 |
| FLUSHING, NY | 4 |
| PATERSON, NJ | 4 |
| ASTORIA, NY | 3 |
| CHICAGO, IL | 3 |
| MASPETH, NY | 3 |
Location count over time
No trend data yet
This brand is newly listed — a trend line appears here once a second monthly update lands.