Number of Motherhood Maternity locations in the US (2026)
1,379 locations
as of 2026-07-02 · 48 states
Top states
| State | Locations | Per 100k residents |
|---|---|---|
| CA | 216 | — |
| TX | 151 | — |
| FL | 109 | — |
| IL | 77 | — |
| NY | 66 | — |
| GA | 59 | — |
| CO | 48 | — |
| WA | 46 | — |
| SC | 37 | — |
| TN | 36 | — |
Top cities
| City | Locations |
|---|---|
| Houston, TX | 12 |
| Colorado Springs, CO | 8 |
| Omaha, NE | 8 |
| San Antonio, TX | 8 |
| Columbia, SC | 7 |
| Albuquerque, NM | 6 |
| Jacksonville, FL | 6 |
| Wichita, KS | 6 |
| Bakersfield, CA | 5 |
| Conroe, TX | 5 |
Location count over time
No trend data yet
This brand is newly listed — a trend line appears here once a second monthly update lands.