Number of Nationwide locations in the US (2026)
38,573 locations
as of 2026-07-02 · 51 states
Top states
| State | Locations | Per 100k residents |
|---|---|---|
| CA | 4,091 | — |
| PA | 2,686 | — |
| TX | 2,512 | — |
| OH | 1,821 | — |
| NC | 1,697 | — |
| FL | 1,695 | — |
| NY | 1,493 | — |
| IL | 1,489 | — |
| MN | 1,224 | — |
| VA | 1,147 | — |
Top cities
| City | Locations |
|---|---|
| SAN ANTONIO, TX | 229 |
| HOUSTON, TX | 220 |
| LAS VEGAS, NV | 186 |
| COLUMBUS, OH | 184 |
| Denver, CO | 170 |
| CHARLOTTE, NC | 158 |
| AUSTIN, TX | 146 |
| DALLAS, TX | 144 |
| SAN DIEGO, CA | 143 |
| PHOENIX, AZ | 139 |
Location count over time
No trend data yet
This brand is newly listed — a trend line appears here once a second monthly update lands.