Number of Northwestern Mutual locations in the US (2026)
1,602 locations
as of 2026-02-20 · 51 states
Top states
| State | Locations | Per 100k residents |
|---|---|---|
| WI | 120 | — |
| CA | 103 | — |
| IL | 98 | — |
| FL | 85 | — |
| NY | 78 | — |
| TX | 69 | — |
| OH | 65 | — |
| PA | 61 | — |
| IA | 60 | — |
| MN | 56 | — |
Top cities
| City | Locations |
|---|---|
| MILWAUKEE, WI | 25 |
| NEW YORK, NY | 12 |
| CHICAGO, IL | 10 |
| FRANKLIN, WI | 9 |
| HOUSTON, TX | 9 |
| INDIANAPOLIS, IN | 8 |
| LOS ANGELES, CA | 8 |
| DALLAS, TX | 7 |
| Nashville, TN | 7 |
| TAMPA, FL | 7 |
Location count over time
No trend data yet
This brand is newly listed — a trend line appears here once a second monthly update lands.