Number of OneMain Financial locations in the US (2026)
1,077 locations
as of 2026-02-20 · 45 states
Top states
| State | Locations | Per 100k residents |
|---|---|---|
| CA | 106 | — |
| TX | 78 | — |
| NC | 71 | — |
| VA | 64 | — |
| FL | 61 | — |
| OH | 59 | — |
| PA | 58 | — |
| IL | 55 | — |
| GA | 53 | — |
| IN | 47 | — |
Top cities
| City | Locations |
|---|---|
| Chicago, IL | 13 |
| San Antonio, TX | 8 |
| Jacksonville, FL | 7 |
| Charlotte, NC | 6 |
| Houston, TX | 6 |
| TUCSON, AZ | 6 |
| Indianapolis, IN | 5 |
| Las Vegas, NV | 5 |
| OKLAHOMA CITY, OK | 5 |
| Orlando, FL | 4 |
Location count over time
No trend data yet
This brand is newly listed — a trend line appears here once a second monthly update lands.