Number of Patient First locations in the US (2026)
203 locations
as of 2026-07-02 · 14 states
Top states
| State | Locations | Per 100k residents |
|---|---|---|
| VA | 68 | — |
| MD | 64 | — |
| PA | 43 | — |
| NJ | 17 | — |
| AL | 2 | — |
| AZ | 1 | — |
| DE | 1 | — |
| FL | 1 | — |
| KY | 1 | — |
| MA | 1 | — |
Top cities
| City | Locations |
|---|---|
| RICHMOND, VA | 11 |
| Virginia Beach, VA | 8 |
| BALTIMORE, MD | 7 |
| Chesapeake, VA | 6 |
| ABINGTON, PA | 3 |
| ALLENTOWN, PA | 3 |
| ASPEN HILL, MD | 3 |
| BOWIE, MD | 3 |
| CATONSVILLE, MD | 3 |
| COLUMBIA, MD | 3 |
Location count over time
No trend data yet
This brand is newly listed — a trend line appears here once a second monthly update lands.