Number of Sotheby's International Realty locations in the US (2026)
752 locations
as of 2026-02-20 · 43 states
Top states
| State | Locations | Per 100k residents |
|---|---|---|
| CA | 170 | — |
| FL | 98 | — |
| NY | 44 | — |
| MA | 42 | — |
| NJ | 39 | — |
| TX | 39 | — |
| CT | 31 | — |
| CO | 23 | — |
| WA | 22 | — |
| AZ | 17 | — |
Top cities
| City | Locations |
|---|---|
| NAPLES, FL | 14 |
| SAN DIEGO, CA | 10 |
| SCOTTSDALE, AZ | 9 |
| PARK CITY, UT | 8 |
| BOSTON, MA | 7 |
| DALLAS, TX | 7 |
| NAPA, CA | 7 |
| WAYZATA, MN | 7 |
| AUSTIN, TX | 6 |
| FORT WORTH, TX | 6 |
Location count over time
No trend data yet
This brand is newly listed — a trend line appears here once a second monthly update lands.