Number of UCLA Health locations in the US (2026)
186 locations
as of 2026-02-20 · 1 states
Top states
| State | Locations | Per 100k residents |
|---|---|---|
| CA | 186 | — |
Top cities
| City | Locations |
|---|---|
| LOS ANGELES, CA | 44 |
| SANTA MONICA, CA | 37 |
| TORRANCE, CA | 9 |
| BURBANK, CA | 8 |
| WESTLAKE VILLAGE, CA | 8 |
| THOUSAND OAKS, CA | 6 |
| CALABASAS, CA | 5 |
| MARINA DEL REY, CA | 5 |
| BEVERLY HILLS, CA | 4 |
| MANHATTAN BEACH, CA | 4 |
Location count over time
No trend data yet
This brand is newly listed — a trend line appears here once a second monthly update lands.