Number of UNC Health locations in the US (2026)
89 locations
as of 2026-02-20 · 1 states
Top states
| State | Locations | Per 100k residents |
|---|---|---|
| NC | 89 | — |
Top cities
| City | Locations |
|---|---|
| CHAPEL HILL, NC | 19 |
| LUMBERTON, NC | 13 |
| RALEIGH, NC | 9 |
| DURHAM, NC | 6 |
| Smithfield, NC | 5 |
| HILLSBOROUGH, NC | 4 |
| KINSTON, NC | 3 |
| PITTSBORO, NC | 3 |
| Goldsboro, NC | 2 |
| HIGH POINT, NC | 2 |
Location count over time
No trend data yet
This brand is newly listed — a trend line appears here once a second monthly update lands.