Number of World Market locations in the US (2026)
403 locations
as of 2026-02-20 · 43 states
Top states
| State | Locations | Per 100k residents |
|---|---|---|
| CA | 73 | — |
| TX | 51 | — |
| FL | 24 | — |
| NC | 20 | — |
| WA | 17 | — |
| NV | 15 | — |
| IL | 14 | — |
| NJ | 12 | — |
| OH | 12 | — |
| AZ | 11 | — |
Top cities
| City | Locations |
|---|---|
| LAS VEGAS, NV | 10 |
| DALLAS, TX | 6 |
| SAN ANTONIO, TX | 5 |
| CHARLOTTE, NC | 4 |
| HOUSTON, TX | 4 |
| ALBUQUERQUE, NM | 3 |
| AUSTIN, TX | 3 |
| BATON ROUGE, LA | 3 |
| COLUMBUS, OH | 3 |
| NAPERVILLE, IL | 3 |
Location count over time
No trend data yet
This brand is newly listed — a trend line appears here once a second monthly update lands.