Arts and Entertainment
876 brands · 495,210 locations, published price, no sales call.
Member brands876
Total locations495,210
Gov sources included0
Arts and Entertainment bundle
Largest arts and entertainment chains
| Brand | Locations | Freshness | Price from |
|---|---|---|---|
| Cinemark | 642 | 2026-02-20 | $39 |
| Chuck E. Cheese | 501 | 2026-07-02 | $39 |
| AMC Theatres | 490 | 2026-02-20 | $39 |
| AMF | 479 | 2026-07-02 | $39 |
| Painting with a Twist | 452 | 2026-07-02 | $39 |
| Sky Zone | 409 | 2026-07-02 | $39 |
| IMAX | 405 | 2026-02-20 | $39 |
| Bowlero | 318 | 2026-07-02 | $39 |
| Pump It Up | 253 | 2026-02-20 | $39 |
| Urban Air Adventure Park | 239 | 2026-02-20 | $39 |
| AMF Bowling | 178 | 2026-02-20 | $39 |
| Altitude Trampoline Park | 160 | 2026-07-02 | $39 |
| Lucky Strike | 160 | 2026-02-20 | $39 |
| K1 Speed | 100 | 2026-02-20 | $39 |
| Regal Cinemas | 94 | 2026-02-20 | $19 |
| Marcus Theatres | 88 | 2026-02-20 | $19 |
| B&B Theatres | 74 | 2026-02-20 | $19 |
| Studio Movie Grill | 65 | 2026-02-20 | $19 |
| Lucky Strike Entertainment | 61 | 2026-02-20 | $19 |
| Launch Trampoline Park | 59 | 2026-07-02 | $19 |
| Alamo Drafthouse Cinema | 58 | 2026-02-20 | $19 |
| CPK | 50 | 2025-12-18 | $19 |
| Harkins Theatres | 47 | 2026-02-20 | $19 |
| Caesars Entertainment | 45 | 2026-02-20 | $19 |
| Bad Axe Throwing | 40 | 2026-02-20 | $19 |
| GQT Movies | 40 | 2026-02-20 | $19 |
| IPIC | 38 | 2026-02-10 | $19 |
| Movie Tavern | 28 | 2026-02-20 | $19 |
Where arts and entertainment coverage lands
ALAKAZARCACOCTDEDCFLGAHIIDILINIAKSKYLAMEMDMAMIMNMSMOMTNENVNHNJNMNYNCNDOHOKORPARISCSDTNTXUTVTVAWAWVWIWY
Per-state coverage from the current monthly update lands at build