Community and Government
1,130 brands · 2,466,776 locations, published price, no sales call.
Member brands1,130
Total locations2,466,776
Gov sources included0
Community and Government bundle
Largest community and government chains
| Brand | Locations | Freshness | Price from |
|---|---|---|---|
| CIT | 31,509 | 2026-02-20 | $79 |
| USPS | 12,395 | 2026-02-20 | $79 |
| Lincoln | 9,558 | 2026-02-20 | $79 |
| Salvation Army | 6,272 | 2026-02-20 | $79 |
| VFW | 5,822 | 2026-02-20 | $79 |
| Windsor | 3,109 | 2026-07-02 | $59 |
| Elks | 2,955 | 2026-02-20 | $59 |
| AARP | 949 | 2026-02-20 | $39 |
| Graduate | 818 | 2026-02-20 | $39 |
| Fairmont | 792 | 2026-02-20 | $39 |
| YWCA | 715 | 2026-02-20 | $39 |
| Brookdale Senior Living | 693 | 2026-02-20 | $39 |
| National Guard | 685 | 2026-02-08 | $39 |
| La Petite Academy | 625 | 2026-07-02 | $39 |
| Childtime | 404 | 2026-02-20 | $39 |
| USO | 404 | 2026-02-20 | $39 |
| MADO | 389 | 2026-02-20 | $39 |
| Zup's | 293 | 2026-02-10 | $39 |
| C2 Education | 272 | 2026-02-20 | $39 |
| Nobel Learning Communities | 248 | 2025-07-15 | $39 |
| Snapology | 222 | 2026-07-02 | $39 |
| University of Phoenix | 190 | 2026-02-20 | $39 |
| The American Legion | 183 | 2026-02-20 | $39 |
| Gymboree Play & Music | 169 | 2026-02-20 | $39 |
| Signature HealthCARE | 145 | 2026-02-20 | $39 |
| Guidepost Montessori | 137 | 2026-02-20 | $39 |
| Atria Senior Living | 125 | 2026-02-20 | $39 |
| Bach to Rock | 121 | 2026-07-02 | $39 |
| U.S. Chamber of Commerce | 105 | 2026-02-10 | $39 |
| Arthur Murray Dance Studios | 95 | 2026-02-20 | $19 |
| U.S. Air Force | 94 | 2026-02-20 | $19 |
| Evergy | 92 | 2026-02-20 | $19 |
| Brain Balance Centers | 90 | 2026-07-02 | $19 |
| Senior Lifestyle | 90 | 2026-02-20 | $19 |
| The Princeton Review | 90 | 2026-02-20 | $19 |
| Ronald McDonald House Charities (RMHC) | 82 | 2026-02-20 | $19 |
| Tutor Time | 77 | 2026-01-08 | $19 |
| Benchmark Senior Living | 71 | 2026-02-20 | $19 |
| American House Senior Living Communities | 67 | 2026-02-20 | $19 |
| Acorn Health | 63 | 2026-02-20 | $19 |
| Challenger School | 58 | 2026-07-02 | $19 |
| Children's Learning Adventure | 52 | 2026-02-20 | $19 |
| The Tutoring Club | 52 | 2025-11-26 | $19 |
| Rumpke Waste & Recycling | 51 | 2026-02-20 | $19 |
| General Assembly | 49 | 2026-02-20 | $19 |
| U.S. Army | 47 | 2026-02-20 | $19 |
| Aegis Living | 43 | 2026-02-20 | $19 |
| Al-Anon | 40 | 2025-12-15 | $19 |
| StoryPoint Senior Living | 39 | 2026-02-20 | $19 |
| Disabled American Veterans (DAV) | 35 | 2025-12-27 | $19 |
| Scholars Education | 33 | 2026-02-20 | $19 |
| Merryhill School | 30 | 2026-02-20 | $19 |
| The Land of Nod | 27 | 2026-02-20 | $19 |
| Galen College of Nursing | 26 | 2026-02-20 | $19 |
| KLA Schools | 26 | 2026-02-10 | $19 |
| JB's Restaurants | 25 | 2019-08-24 | $19 |
| Sea Watch International | 25 | 2026-02-20 | $19 |
Where community and government coverage lands
ALAKAZARCACOCTDEDCFLGAHIIDILINIAKSKYLAMEMDMAMIMNMSMOMTNENVNHNJNMNYNCNDOHOKORPARISCSDTNTXUTVTVAWAWVWIWY
Per-state coverage from the current monthly update lands at build