Community and Government
1,119 brands · 2,494,408 locations, published price, no sales call.
Community and Government bundle
Largest community and government chains
| Brand | Locations | Freshness | Price from |
|---|---|---|---|
| CIT | 31,348 | 2026-02-20 | $79 |
| USPS | 10,888 | 2026-02-20 | $79 |
| Lincoln | 9,034 | 2026-08-22 | $79 |
| Salvation Army | 5,739 | 2026-02-20 | $79 |
| VFW | 5,640 | 2026-02-20 | $79 |
| Windsor | 2,987 | 2026-08-22 | $59 |
| Elks | 2,811 | 2026-02-20 | $59 |
| Mace | 1,282 | 2026-02-20 | $59 |
| AARP | 935 | 2026-02-20 | $39 |
| Graduate | 808 | 2026-02-20 | $39 |
| Fairmont | 759 | 2026-02-20 | $39 |
| YWCA | 692 | 2026-02-20 | $39 |
| Brookdale Senior Living | 676 | 2026-02-20 | $39 |
| National Guard | 623 | 2026-02-08 | $39 |
| Silo | 587 | 2026-02-20 | $39 |
| La Petite Academy | 584 | 2026-08-22 | $39 |
| TCC | 575 | 2026-02-20 | $39 |
| New day | 547 | 2026-02-10 | $39 |
| MADO | 381 | 2026-02-20 | $39 |
| Childtime | 354 | 2026-02-20 | $39 |
| C2 Education | 322 | 2026-08-22 | $39 |
| Zup's | 298 | 2026-02-10 | $39 |
| USO | 236 | 2026-02-20 | $39 |
| Snapology | 216 | 2026-08-22 | $39 |
| University of Phoenix | 187 | 2026-02-20 | $39 |
| Challenger School | 178 | 2026-08-22 | $39 |
| Gymboree Play & Music | 156 | 2026-02-20 | $39 |
| Signature HealthCARE | 142 | 2026-02-20 | $39 |
| Guidepost Montessori | 134 | 2026-02-20 | $39 |
| Atria Senior Living | 124 | 2026-02-20 | $39 |
| Bach to Rock | 121 | 2026-08-22 | $39 |
| VIP Tires & Service | 93 | 2026-02-20 | $19 |
| Senior Lifestyle | 89 | 2026-02-20 | $19 |
| Brain Balance Centers | 88 | 2026-08-22 | $19 |
| Ronald McDonald House Charities (RMHC) | 82 | 2026-02-20 | $19 |
| The Princeton Review | 75 | 2026-02-20 | $19 |
| Tutor Time | 71 | 2026-01-08 | $19 |
| Benchmark Senior Living | 67 | 2026-02-20 | $19 |
| Acorn Health | 63 | 2026-02-20 | $19 |
| American House Senior Living Communities | 63 | 2026-02-20 | $19 |
| General Assembly | 55 | 2026-02-20 | $19 |
| Children's Learning Adventure | 50 | 2026-02-20 | $19 |
| U.S. Air Force | 44 | 2026-02-20 | $19 |
| U.S. Army | 44 | 2026-02-20 | $19 |
| Aegis Living | 43 | 2026-02-20 | $19 |
| Al-Anon | 39 | 2025-12-15 | $19 |
| StoryPoint Senior Living | 38 | 2026-02-20 | $19 |
| Scholars Education | 33 | 2026-02-20 | $19 |
| Merryhill School | 30 | 2026-02-20 | $19 |
| The Land of Nod | 27 | 2026-02-20 | $19 |
| Galen College of Nursing | 25 | 2026-02-20 | $19 |
| Hulst Jepsen Physical Therapy | 25 | 2026-02-20 | $19 |
| JB's Restaurants | 25 | 2019-08-24 | $19 |
| KLA Schools | 25 | 2026-02-10 | $19 |
| Sea Watch International | 25 | 2026-02-20 | $19 |
Where community and government coverage lands
Community and Government coverage map by state: CA 222,525 locations, TX 183,336 locations, NY 152,543 locations, FL 144,429 locations, PA 116,670 locations, IL 100,451 locations, OH 96,913 locations, NC 88,945 locations, GA 87,533 locations, MI 78,655 locations, NJ 68,708 locations, VA 64,839 locations, MO 58,728 locations, IN 58,310 locations, TN 58,158 locations, MA 56,649 locations, WI 55,051 locations, MN 49,778 locations, WA 49,167 locations, SC 43,824 locations, AL 42,907 locations, AZ 41,498 locations, MD 40,637 locations, CO 38,440 locations, KY 37,141 locations, LA 36,806 locations, OK 34,422 locations, IA 33,958 locations, CT 29,754 locations, KS 28,878 locations, AR 28,827 locations, OR 28,599 locations, MS 27,519 locations, UT 19,421 locations, WV 18,213 locations, NE 16,203 locations, ME 14,853 locations, NM 14,521 locations, NV 13,949 locations, NH 13,036 locations, ID 12,344 locations, DC 11,975 locations, ND 9,885 locations, SD 9,687 locations, MT 9,071 locations, HI 8,911 locations, RI 8,244 locations, VT 8,189 locations, DE 7,040 locations, AK 6,586 locations, WY 6,029 locations, PR 1,374 locations, GU 80 locations, MP 50 locations, VI 47 locations, AS 33 locations.